Twin-shaft concrete mixer
The most widely used concrete mixer
Multiple models for selection, an ideal mixer for the concrete batching plantTwin shaft concrete mixer, is also named double shaft horizontal concrete mixer. It is the most widely used concrete mixer for the different types of concrete mixer. It is mainly suitable for mixing dry hard concrete, plastic concrete, wet concrete, various mortars and other commercial concrete. It is equipped with automatic grease pump for lubrication, hydraulic discharge opening etc.
- 0.5-4.0m3 per batch as options
- Different brands as options
- Customized accessories for it
Introduction
As a leading manufacturer of twin shaft concrete mixer, HAMAC provide our clients with the model from 0.5m3 to 4m3 per batch. It is compact, intelligent, safe, quiet and reliable. This series of twin-shaft concrete mixers can mix various grades of concrete, lightweight aggregate concrete and mortar, and are suitable for commercial concrete mixing plants, mixing plant for various own projects, prefabricated enterprises, etc.
It could be used to produce dry concrete, plastic concrete, fluidity concrete, lightweight aggregate and various kinds of mortar.
Advantages
- 1. Compact: small footprint, easy to be produced, transported and installed;
- 2. Intelligence: automatic lubrication, independent pump core, balanced pressure, good sealing;
- 3. Safety: The safety switch and the emergency stop switch are double-insured, with a high safety factor. ,
- 4. Low noise: planetary reducer, small size;
- 5. Reliable: The new shaft end seal has good performance and long service life.
Goods Delivery
Based on good quality and decades of experience, the Twin-shaft concrete mixer which is manufactured by HAMAC was exported to different countries. The Twin-shaft concrete mixer will be packed and loaded in our factory, and then be shipped to our clients safe and sound.
Technical Parameters
Model | JS500 | JS750 | JS1000 | JS1500 | JS2000 | JS3000 | JS3500 | JS4000 | |
Discharging Volume (L) | 500L | 750L | 1000L | 1500L | 2000L | 3000L | 3500L | 4000L | |
Feeding Volume (L) | 800L | 1200L | 1600L | 2400L | 3200L | 4800L | 5600L | 6400L | |
Capacity | ≥25m³/H | ≥37.5m³/H | ≥50m³/H | ≥75m³/H | ≥100m³/H | ≥150m³/H | ≥180m³/H | ≥200m³/H | |
Maximum Aggregate Size (Pebble/Gravel)Mm | 40/50 | 40/60 | 60/80 | 80/100 | 80/100 | 80/120 | 80/120 | 80/120 | |
Cycle Time (S) | 72 | 72 | 60 | 60 | 60 | 60 | 60 | 60 | |
Total Weight (Kgs) | 4000 | 5500 | 8700 | 11300 | 15000 | 11450 | 12000 | 19000 | |
Discharge Height (M) | 3.8 | 3.8 | 3.8 | 3.8 | 3.8 | 3.8 | 3.8 | 3.8 | |
Mixing Blade | Rotary Speed | 35r/Min | 26r/Min | 29.6r/Min | 24.5r/Min | 24.5r/Min | 21r/Min | 21r/Min | 21r/Min |
Quantity | 2×7 | 2×7 | 2×8 | 2×8 | 2×8 | 2x10 | 2x10 | 2x11 | 2x12 |
Mixing Motor | Model | Y180M-4 | Y200L-4 | Y180M-4 | Y225M-6 | Y250M-6 | Y280M-6 | Y280M-6 | Y315S-6 |
Power | 18.5kw | 30kw | 2x18.5kw | 2x30kw | 2X37kw | 2X55kw | 2X55kw | 2X55kw | |
Hoist Motor | Model | YEZ1325-4-B5 | YEZ132M-4-B5 | YEZ160L-4 | YEZ180L-4 | YEJ180L-4 | Y25M -4 | Y25M -4 | Y25M -4 |
Power | 5.5KW | 7.5KW | 15KW | 18.5KW | 22KW | 2 × 55 Kw | 2 ×55 Kw | 2 × 75 Kw | |
Pump Motor | Power | 1.1KW | 1.1KW | 3KW | 3KW | 4KW | 5KW | 5KW | 6KW |
Note: Our products are being updated constantly, all rights reserved by HAMAC.
Application Case
The Twin-shaft concrete mixer is widely used for different projects all over the world. HAMAC exported the Twin-shaft concrete mixer to different countries and got good comments from our clients.