Backhoe Loader
A versatile machine integrates loader and excavator
Multiple models for selection, articulated chassis and one-piece chassisBackhoe Loaders provide superior digging, trenching, back-filling and material handling capability and can be used for many applications, including but not limited to General Construction, Demolitions and Excavations, Landscaping, Breaking Asphalt and Paving.
- Two models as options
- Famous brand hydraulic parts
- High cost performance
Introduction
The backhoe loader has a bucket at the front and a backhoe at the rear. Most use two large wheels at the rear of the chassis to power the equipment, and two smaller wheels at the front to steer. HAMAC backhoe loaders are versatile machines that combine excellent trenching, excavating, loading, lifting and material handling capabilities with the benefits of a single machine that is easy to maintain and simple to operate. Based on the overseas technology, HAMAC designed two models of backhoe loader as options.
Advantages
- 1. HAMAC backhoe loader is high cost performance compared with world famous brands;
- 2. Two different design of chassis as options for the clients’ different investment;
- 3. H support legs and A support legs can be customized;
- 4. Two units can be put into a 40ft container, the sea freight can be saved.
Goods Delivery
Based on good quality and decades of experience, the Backhoe Loader which is manufactured by HAMAC was exported to different countries. The Backhoe Loader will be packed and loaded in our factory, and then be shipped to our clients safe and sound.
Technical Parameters
Overall Operating Weight | 8200KG | Final Reducer | Single Stage Final Reducer |
Transport Dimension | Rated Loader of Axle | 8/18.5t | |
L*W*H (mm) | 5920×2250×3770 | Transmission System | |
Wheel base | 2200mm | Torque Converter | |
Min. Ground Clearance | 300mm | Model | YJ280 |
Bucket Capacity | 1.0m3 | Type | Single-stage Three Elements |
Breakout Force | 38KN | Max. Efficiency | 84.4% |
Loading Lifting Capacity | 2500KG | Inlet Pressure | 0.5Mpa |
Bucket Dumping Height | 2742mm | Outlet Pressure | 1.1Mpa—1.3 Mpa |
Bucket Dumping Distance | 925mm | Cooling Method | Oil-cooling Pressure Circulation |
Digging Depth | 52mm | Gearbox | |
Backhoe Capacity | 0.3 m3 | Type | Fixed Shaft Power Transmission |
Max. Digging Depth | 4082/4500mm | Oil Pressure of Clutch | 1373Kpa—1569 Kpa |
Swing Angle of Excavator Grab | 190 | Gears | Two Gears Ahead, Two Gears Astern |
Max. Pulling Force | 39KN | Max.Speed | 28Km/h |
Engine | Tyre | ||
Model | YC4A105Z-T20 | Model | 14-17.5/19.5L-24 |
Type | In Line Direct injection Four-Stroke and Injection Combustion Chamber | Pressure of Front wheel | 0.55Mpa |
Cylinder-Inside Diameter*Stroke | 4-102×120 | Pressure of Back Wheel | 0.223Mpa |
Rated Power | 75KW | Brake System | |
Rated Speed | 2200r/min | Service Brake | Air Over Oil Caliper Brake |
Min. Fuel Consumption | ≤242g/km.h | External Type | |
Max.Torque | ≥410N.M | Self-regulation | |
Displacement | 4.4L | 自Self-balance | |
Steering System | Emergency Brake | Operation Power Implementing brake | |
Model of Steering Device | BZZ5-250 | Manual Operation Power Terminating Brake | |
Steering Angle | ±36 o | Hydraulic System | |
Min. turning radius | 6581mm | Digging Power of Excavator Grab | 46.5KN |
Pressure of the system | 12Mpa | Digging Power of Dipper | 31KN |
Axle | Bucket Lifting Time | 6.8S | |
Main Transmission Type | Double Reduction | Bucket Lowering Time | 3.1S |
Bucket Discharge Time | 2.0S |
Note: Our products are being updated constantly, all rights reserved by HAMAC.
Application Case
The Backhoe Loader is widely used for different projects all over the world. HAMAC exported the Backhoe Loader to different countries and got good comments from our clients.