B series Wheeled Skid Steer Loader - Skid Steer Loaders,Skid Steers & Track Loaders,Bobcats Skid Steers For Sale,Cat Skid Steer Loaders - Concrete Batching Plant,Stone Crushers,Concrete Mixers,Concrete Pumps,Pump Truck,Ready mix Concrete Plant,Concrete mixer with pump - Hamac Machinery

Your Position: Home - Products - Skid Steer Loaders - B series Wheeled Skid Steer Loader

B series Wheeled Skid Steer Loader

B series Wheeled Skid Steer Loader

INTRODUCTION

B series Wheeled Skid Steer Loader is a new generation of small multi-function equipment integrating mechanics, electronics and hydraulics under the independent research and development of HAMAC, with every performance index having reached the international advanced level. The machine features compact structure, flexible movement, convenient operation, efficient working, powerful function and simple maintenance. It is especially applicable to urban infrastructure, roads or construction sites, workshop, warehouse, dock, ship deck, even inside of cabin and other places with narrow space and frequently-changed operational contents. By changing different devices, it realizes the shoveling and carrying, lifting, digging, drilling, crushing, scraping,scarification, snow blowing, deicing, road sweeping, pavement milling, and compaction operation.

inquiry! Leave a Message!

Detailed Photos

Specification

Model HC65B HC75B HC100B HC120B
Operating Load (kg) 950 1050 1200 1500
Max. Speed (km/h) 12 12 12/18 12/18
Hydraulic flow (L/min) 80 80 80 80
Max. Working Flow (L/min)   120 140 140
Tire Model 12-16.5 12-16.5 12-16.5 12-16.5
Rated Power (kW) 55 55 74 103
Fuel tank Volume (L) 75 75 90 90
Self Weight (kg) 3350 3500 3550 3600
Bucket Volume (m³) 0.5 0.5 0.55 0.55

Note: Our products are being updated constantly, all rights reserved by HAMAC.

Structure Data:

Main data Model HC65B HC75B HC100B HC120B
Overall operating height (mm) 4000 4070 4070 4070
Height to bucket hinge pin (mm) 3100 3150 3150 3150
height to top of cab (mm) 2160 2160 2160 2160
Height to bottom of level bucket(mm) 2933 2983 2983 2983
Overall length without bucket(mm) 2750 2880 2880 2880
overall length with bucket(mm) 3490 3580 3580 3580
Dumping angle at maximum height(° ) 40 40 40 40
Dumping height(mm) 2400 2450 2450 2450
Dumping reach(mm) 750 700 700 700
Rollback o bucket on ground(° ) 30 30 30 30
Rollback of bucket at full height(° ) 104 104 104 104
Wheelbase(mm) 1085 1115 1185 1185
Ground clearance(mm) 205 205 205 205
Angle of departure(° ) 20 20 20 20
Front turning radius without bucket(mm) 1204 1250 1278 1278
Front tuning radius(mm) 2030 2112 2144 2144
Rear tuning radius(mm) 1706 1774 1857 1857
Rear axle to bumper (mm) 1082 1082 1082 1082
Tread width, centerline to centerline (mm) 1500 1500 1500 1500
Width (mm) 1880 1880 1880 1880
Bucket width (mm) 1880 1880 1880 1880

Tags: rubber tracks for skid loader skid steers best skid steer loader truck mixers for sale boom concrete concrete trailer pump for sale schwing concrete pump trucks for sale

Contact Us

Quick Way To Get Price

*
Mining & Construction Machinery
Get Catalogs & Price! Name: Email: Tel: Message: