Detailed Photos
Performance
1. TS series crawler type skid steer loader is equipped with rubber crawler driving system. It is suitable for soft ground and mountain work conditions. With double-speed motor, the running speed can reach 18km per hour;
2. Equipped with high flow system, the maximum flow can be 120L/min, 130L/min, 140L/min. A scarifier can be installed at back of machine, the maximum deep tillage will be 500mm.
Skid Steer Loader Attachments
Skid steer loader attachments offers an extensive, ever-growing line of high-quality skid steer attachments for construction and farming equipment.
- Combination Bucket
- Pallet Forks
- Dozer Blade Grader Leveler
- Snow Pusher
- Grapple Bucket
- Grapple Rake
- Bale Squeeze
- Grapple Rock Bucket
- Hay Spear
- Mixer
- Digging Backhoe
- Utility Digging Backhoe
- Pick Up Broom
- Tree Spade
From drive units to fully accessorized bundles, Skid Steer Solutions has all your skid steer auger needs covered. Have a look at each of our auger options today and be amazed at everything a skid steer auger attachment can do for you.
Specification
Model | TS50 | TS65 | TS75 | TS100 | TS125 |
Operating Load (kg) | 700 | 1000 | 1050 | 1200 | 1500 |
Max. Speed (km/h) | 10/15 | 12/18 | 12/18 | 12/18 | 12/18 |
Hydraulic flow (L/min) | 60 | 75 | 80 | 88 | 88 |
High flow system flux | 120 | 140 | 140 | ||
Track Model | 300*52.5 | 320*84 | 320*84 | 320*84 | 450*86 |
Rated Power (kW) | 36 | 55 | 55 | 74 | 103 |
Fuel tank Volume (L) | 50 | 80 | 90 | 90 | 90 |
Self Weight (kg) | 2800 | 3800 | 3800 | 4500 | 4800 |
Bucket Volume (m³) | 0.3 | 0.5 | 0.5 | 0.55 | 0.6 |
Note: Our products are being updated constantly, all rights reserved by HAMAC.
Structure Data:
Main data/Model |
TS50 | TS65 | TS75 | TS100 | TS125 |
Overall operating height (mm) | 3350 | 3480 | 3480 | 4070 | 4070 |
Height to bucket hinge pin (mm) | 2770 | 2900 | 2900 | 3150 | 3150 |
height to top of cab (mm) | 2050 | 2150 | 2150 | 2160 | 2160 |
Height to bottom of level bucket(mm) | 2603 | 2730 | 2730 | 2983 | 2983 |
Overall length without bucket(mm) | 2300 | 2750 | 2750 | 3000 | 3000 |
overall length with bucket(mm) | 2950 | 3500 | 3500 | 3700 | 3700 |
Dumping angle at maximum height(° ) | 40 | 40 | 40 | 40 | 40 |
Dumping height(mm) | 2100 | 2230 | 2230 | 2450 | 2450 |
Dumping reach(mm) | 790 | 715 | 715 | 700 | 700 |
Rollback o bucket on ground(° ) | 30 | 30 | 30 | 30 | 30 |
Rollback of bucket at full height(° ) | 104 | 104 | 104 | 104 | 104 |
Wheelbase(mm) | 1240 | 1500 | 1500 | 1500 | 1500 |
Ground clearance(mm) | 140 | 200 | 200 | 200 | 200 |
Angle of departure(° ) | 20 | 20 | 20 | 20 | 20 |
Front turning radius without bucket(mm) | 1064 | 1298 | 1298 | 1365 | 1365 |
Front tuning radius(mm) | 1825 | 2010 | 2010 | 2200 | 2200 |
Rear tuning radius(mm) | 1234 | 1714 | 1714 | 1742 | 1742 |
Rear axle to bumper (mm) | 594 | 890 | 890 | 938 | 938 |
Tread width, centerline to centerline (mm) | 1102 | 1462 | 1462 | 1654 | 1654 |
Width (mm) | 1402 | 1782 | 1782 | 1994 | 2124 |
Bucket width (mm) | 1500 | 1830 | 1830 | 2030 | 2160 |
Tags: skid steer rubber tracks suppliers caterpillar track skid steer for sale skid steer on tracks for sale truck mixers for sale boom concrete concrete trailer pump for sale schwing concrete pump trucks for sale
Skid Steer Loaders
Remote Controlled Skid Steer Loader
B series Wheeled Skid Steer Loader
C series Wheeled Skid Steer Loader
L series Wheeled Skid Steer Loader
M series Wheeled Skid Steer Loader
V series Wheeled Skid Steer Loader
Y series Wheeled Skid Steer Loader
Z series Wheeled Skid Steer Loader
TS series Crawler Skid Steer Loader
Products
Concrete Mixers
Concrete Batching Plant
Concrete Conveying Plant
- HBT/DHBT series Concrete Pump
- Truck-mounted Concrete Boom Pump
- Truck Mounted Concrete Pump
- Elevator shaft Self-climbing Concrete Placing Boom
- Mobile Hydraulic Concrete Placing Boom
- Floor climbing Hydraulic Concrete Placing Boom
- Concrete Transit Mixer on Truck
- XBS/DXBS Fine Stone Concrete Pump
- Concrete Mixer Truck
- 6cbm Concrete Truck Mixer
Related Concrete Equipment
Concrete Block Making Plant
NEWS
- Concrete pole making plant was delivered to the Philippines
- QT4-15 Concrete Block Making Machine Was Delivered to Peru
- HMC400 Self-loading Concrete Mixer Was Delivered to Mexico
- 30 Metes Truck-mounted Concrete Boom Pump Was Delivered to The Philippines
- DHBT60-13-129 Diesel Concrete Pump Delivery to Cucuta Columbia
- YHZS35 Mobile Concrete Batching Plant and DHBT40 Diesel Concrete Pump Delivery to Khartoum Sudan
- What is the concrete hollow block size in the Philippines