S series Spring Cone Crusher
An ideal equipment for hard stone quarry and mining industry
Multiple models for selection, can be customized according to customer requirementsS series spring cone crusher is a kind of high efficiency spring cone crusher, which integrate optimization of cavity-type and reasonable stoke and advanced technology, and follows the conception of laminated crushing principle of more crushing and less grinding. The type of crushing chamber depend upon the size of feed and fineness of the crushed product.
- High cost performance
- Big crushing ratio
- Small volume but high efficiency
Introduction
S series spring Cone Crusher is an advanced cone crusher which represents the domestic advanced technology level. For years, HAMAC has been using the US-developed advanced crusher technology. This series cone crusher can be widely used in metallurgical, construction, chemical and building material industry, suitable for hard and medium hard materials such as mine ore, limestone, quartz, granite, sandstone and so on. It is proven that the crusher with worldwide performance and reliable quality has gained the customers’ praise. It is an ideal cone crusher the same as Symons cone crusher.
Working Principle of S series cone crusher:
Motor drives eccentric bushing to rotate via V-belts, pulley, shaft, pinion, gear. Mantle rotates with eccentric bushing, so mantle goes near and far from the concave, and crush stone into smaller size.
Advantages
- 1.Have many types of crushing cavity. The S series cone crusher possess special design, and the customers can choose the type of crushing cavity which has high efficiency, uniform granularity, good shape, uniform abrasion and long use life of bowl liner and mantle. Choose special material to manufacture key assemblies to support large crushing force.
- 2.High capacity. Compared with other types of the crusher, the series of S cone crusher has longer crush arm, larger stroke, higher crushing force. It can crush the material more efficiently.
- 3.Every stroke crushes more material.
- 4.The mantle of S series cone crusher leaves bowl liner further in every stroke, so the crushed material is much more at every stroke, and the materiel pass through the cavity more quickly. As a result, the capacity is increased by many times;
- 5.Low cost of daily run and maintenance. The component of tear and wear parts and structure is better, prolong the use life; the long crush arm to reduce the load of slip bearing, gear, and shell; the granularity of the product is uniform, so the circular load is less; the system of cleaning cavity with hydraulic pressure is convenient , save time, low power and distribution in reason.
Goods Delivery
Based on good quality and decades of experience, the S series Spring Cone Crusher which is manufactured by HAMAC was exported to different countries. The S series Spring Cone Crusher will be packed and loaded in our factory, and then be shipped to our clients safe and sound.
Technical Parameters
Standard Type
Model | Dia. mm (inch) | Cavity | Feed Opening | Outlet Setting (mm) | Shaft Speed (r/min) | Power (kw) | Capacity (t/h) | Weight (t) | Dimension (mm) | |
Closing Side (mm) | Open Side (mm) | |||||||||
SCC 3’ | 900 (3’) | Fine | 83 | 102 | 9-22 | 580 | 75 | 45-91 | 15 | 2821×1880×2164 |
Coarse | 159 | 175 | 13-38 | 59-163 | ||||||
SCC4 1/4’ | 1295 (4 1/4’) | Fine | 109 | 137 | 13-31 | 485 | 160 | 109-181 | 27 | 2800×2342×2668 |
Medium | 188 | 210 | 16-38 | 132-253 | ||||||
Coarse | 216 | 241 | 19-51 | 172-349 | ||||||
SCC5 1/2’ | 1650 (5 1/2’) | Fine | 188 | 209 | 16-38 | 485 | 220 | 181-327 | 55 | 3911×2870×3771 |
Medium | 213 | 241 | 22-51 | 258-417 | ||||||
Coarse | 241 | 268 | 25-64 | 299-635 | ||||||
SCC7’ | 2134 (7’) | Fine | 253 | 278 | 19-38 | 435 | 315 | 381-726 | 110 | 4613×3251×4732 |
Medium | 303 | 334 | 25-51 | 608-998 | ||||||
Coarse | 334 | 369 | 31-64 | 789-1270 |
Short Head
Model | Dia. mm (inch) | Cavity | Feed Opening | Outlet Setting (mm) | Shaft Speed (r/min) | Power (kw) | Capacity (ton/hour) | Weight (t) | Dimension (mm) | |
Closing Side (mm) | Open Side (mm) | |||||||||
SCCD3’ | 914 (3’) | Fine | 13 | 41 | 3-13 | 580 | 75 | 27-90 | 15 | 2821×1880×2410 |
Coarse | 33 | 60 | 3-16 | 27-100 | ||||||
Medium | 44 | 73 | 10-16 | 90-145 | ||||||
Coarse | 56 | 89 | 13-19 | 141-181 | ||||||
SCCD4 1/4’ | 1295 (4 1/4’) | Fine | 29 | 64 | 3-16 | 485 | 160 | 36-163 | 27 | 2800×2342×2668 |
Medium | 54 | 89 | 6-16 | 82-163 | ||||||
Coarse | 70 | 105 | 10-25 | 109-227 | ||||||
SCCD5 1/2’ | 1676 (5 1/2’) | Fine | 35 | 70 | 5-13 | 485 | 220 | 90-209 | 55 | 3917×2870×3771 |
Medium | 54 | 89 | 6-19 | 136-281 | ||||||
Coarse | 98 | 133 | 10-25 | 190-336 | ||||||
SCCD7’ | 2134 (7’) | Fine | 51 | 105 | 5-16 | 435 | 315 | 190-408 | 110 | 4130×3251×4454 |
Medium | 95 | 133 | 10-19 | 354-508 | ||||||
Coarse | 127 | 178 | 13-25 | 454-599 |
Note: Our products are being updated constantly, all rights reserved by HAMAC.
Application Case
The S series Spring Cone Crusher is widely used for different projects all over the world. HAMAC exported the S series Spring Cone Crusher to different countries and got good comments from our clients.